Real fees. Real complaints from real operators. And a calculator so you can see exactly what each platform takes from your bookings every month.
Enter your numbers below. See what each platform keeps versus what lands in your account.
Enter your average nightly rate, number of bookings per month, and average stay length.
Campspot figures include 10% marketplace commission + $3/booking fee + 2.5% credit card processing. Hipcamp figures reflect 15% host commission. Airbnb figures reflect 15.5% host-only fee (October 2025 pricing). Portage reflects $0 host commission — guests pay a 5.9% service fee separately, and the operator pays standard card processing (approx. 2.9% + $0.30 per transaction), not shown above.
Every fee, every policy, every support option — in one place.
| Campspot | Hipcamp | Airbnb | Portage (Free) | |
|---|---|---|---|---|
| Monthly fee | Per-booking pricing published; optional paid plans | $0 | $0 | $0 |
| Commission per booking | 10% + $3 per booking | 15% (private) 12.5% (PMS) |
15.5% host fee | 0% — you keep your full rate |
| Credit card processing | +2.5% additional | Included in commission | Included in fee | Standard card processing (approx. 2.9% + $0.30) — the only cost the operator pays |
| Guest fee (paid by guest) | Varies | ~10–15% on top | 15.5% host-only service fee (no separate guest service fee under the host-only model; all non-EU hosts migrate to it by Sept 15, 2026) | 5.9% service fee (guest pays, not you) |
| Rate parity required | Reported by operators | Rate-parity terms may apply — check current host terms | Not formally enforced | Never — price however you want |
| Annual contract | Reported by operators | No | No | No — cancel anytime |
| Phone support | Limited — reported 5–7 day wait | No — AI chatbot only | Support primarily via help centre and app | Yes — real people, answer the phone |
| Listing control | Operator-managed | Hipcamp can pause/remove without notice | Account suspension with limited appeal | You approve everything before it goes live |
| Designed for campgrounds | Yes | Primarily US, limited Canadian focus | No — urban hospitality product | Yes — built for Canadian outdoor operators |
| Payout timing | Not publicly documented | Weekly payout cycle after checkout — see Hipcamp's help centre | ~24 hours after check-in | Paid out to your bank via secure transfer |
These are documented, sourced reviews — not our interpretation.
Source: Capterra verified reviews, April 2026
Source: BBB complaints + Trustpilot (5,900+ reviews), April 2026
Source: Airbnb host forums + documented platform changes, April 2026
These are the actual searches Canadian and US campground operators run when they've had enough.
We send qualified booking leads to you at no cost. No monthly fee, no commission, no contract. Your rate stays exactly as you post it.
Tell us about your propertyWe'll follow up within one business day.